SKU | SNST440E |
Brand | Dell |
Model | [SNST440E] Server “Dell” PowerEdge T440 1xSilver 4210R, 2.4GHz 13.75M Cache, 10C/20T, 16GB Memory, 2x 600GB 10k rpm SAS Hotplug HDD, PERC H730P, No OS, DVD/RW, iDRAC9 Enterprise Advance, 2x750W, 3Yrs Pro+Mission Critical (24×7) 4hrs |
Processor | 1 x Intel? Xeon? Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) |
Memory | 16GB (1x16GB) RDIMM, 3200MT/s, Dual Rank |
Network | Dual-Port 1GbE On-Board LOM |
Storage Ctlr | PERC H730P+ RAID Controller, 2GB NV Cache, Adapter, Full Height |
Hard Disk | 2x 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
Management / ILO | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Form Factor | Chassis with up to 8, 3.5″ Hot Plug Hard Drives, Tower Configuration, Casters for PowerEdge Tower Chassis + Bezel |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
Dell SNST440E Server
฿91,600
AVAILABILITY: In stock
SKU | SnST1409 |
Brand | Dell |
Model | (SNST1409) Server “Dell” PowerEdge T140 Xeon E-2224/4-cores/16GB/4TB + 240GB SSD |
Processor | Intel® Xeon® E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W) |
Memory | 16GB (1x16GB) 2666MT/s DDR4 ECC UDIMM |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Storage Ctlr | PERC H330 RAID Controller, Adapter, Full Height |
Hard Disk | 1x BOSS controller card + with 1x M.2 Sticks 240G (No RAID),FH 1x 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Cabled Hard Drive |
Optical Drive | DVD+/-RW, SATA, Internal |
Power Supply | Single, Cabled Power Supply, 365W |
Management / ILO | iDRAC9 Enterprise with OpenManage Enterprise Advanced + Electronic System Documentation and OpenManage DVD Kit |
Form Factor | 3.5″ Chassis up to 4 Cabled Hard Drives |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
AVAILABILITY: In stock
SKU | SNSR540A |
Brand | Dell |
Model | [SNSR540A] Server “Dell” PowerEdge R540 1xSilver 4210R, 2.4GHz 13.75M Cache, 10C/20T, 32GB Memory, 2x 480GB SSD SATA RI, H730P, No OS, DVD/RW, iDRAC9 Enterprise Advance, 3Yrs Pro+Mission Critical (24×7) 4hrs + 3years Keep Your Harddrive |
Processor | 1 x Intel? Xeon? Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400 |
Memory | 32GB (1x 32GB) RDIMM 2666MT/s Dual Rank |
Network | Dual-Port 1GbE On-Board LOM |
Storage Ctlr | PERC H730P+ Low Profile Adapter RAID Controller, 2Gb NV Cache |
Hard Disk | 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD, 876 TBW |
Optical Drive | DVD+/-RW, SATA, Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
Management / ILO | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Form Factor | Rack |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
AVAILABILITY: In stock
Model | (SnST550C) Server “Dell” PowerEdge T550 : 2x Xeon Silver 4314/32GB/4x 480GB SSD SATA/PERC H755/DVD-RW/iDRAC9/3Yrs Pro (24×7) 4Hrs, 3Year keep your harddrive |
Processor | 2 x Intel® Xeon® Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) |
Memory | 32GB (2x 16GB) RDIMM, 3200MT/s, Dual Rank |
Network | Broadcom 57416 Dual Port 10GbE BASE-T Adapter, OCP NIC 3.0 |
Storage Ctlr | PERC H755 with front load bracket Support RAID 0, 1, 5, 6, 10, 50, 60 |
Storage Drive | 4x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD, |
Optical Drive | DVD +/-RW, SATA, Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply (1+1), 1100W |
Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Form Factor | Tower & Chassis with up to 8, 3.5″ Hot Plug Hard Drives, Riser Config1, 1 CPU + 1 GPU Riser, TPM 2.0 V3 |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
AVAILABILITY: In stock
Model | (SNSR750B) Server “Dell” PowerEdge R750 : 2x Xeon Gold 5317/64GB/3x 480GB SSD SATA/H755/External DVD-RW/iDRAC9/5Yrs Pro (24×7) 4hrs + 5years Keep Your Harddrive |
Processor | 2 x Intel® Xeon® Gold 5317 3G, 12C/24T, 11.2GT/s, 18M Cache, Turbo, HT (150W) |
Memory | 64GB (2x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
Network | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
Storage Ctlr | PERC H755 with rear load bracket |
Storage Drive | 3x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD, |
Optical Drive | 8X DVD-ROM, USB, External |
Power Supply | Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode |
Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
Form Factor | 2U Rack & 2.5″ Chassis with up to 16 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel + 6 x8, 2 x16 PCI slots, ReadyRails Sliding Rails with Cable Management Arm |
Warranty | 5Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |
AVAILABILITY: In stock
SKU | SnST340D |
Brand | Dell |
Model | [SnST340D] Server “Dell” PowerEdge T340 E-2236, 3.4GHz, 6C/12T, 12MB Cache, 16GB Memory, 2x 2TB 7.2k rpm SATA Hotplug, PERC H330, No OS, DVD/RW, iDRAC9 Enterprise Advance, 3Yrs Pro+Mission 24×7 4Hrs, 3Yrs Keep your harddrive. |
Processor | Intel? Xeon? E-2236 3.4GHz, 12M cache, 6C/12T, turbo (80W) |
Memory | 16GB (1x16GB) 2666MT/s DDR4 ECC UDIMM |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Storage Ctlr | PERC H330 RAID Controller, Adapter, Full Height |
Hard Disk | 2x 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive |
Optical Drive | DVD+/-RW, SATA, Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply 1+1, 495W |
Management / ILO | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Form Factor | 3.5″ Chassis up to 8 Hot Plug Hard Drives |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
AVAILABILITY: In stock
Model | (SnST350E) Server “Dell” PowerEdge T350 : E-2336/16GB/2x 4TB 7.2k NLSAS/PERC H755/DVD-RW/iDRAC9/3Yrs Pro+Mission 24×7 4Hrs, 3Yrs Keep your harddrive |
Processor | Intel® Xeon® E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W) |
Memory | 16GB (1x16GB) UDIMM, 3200MT/s, ECC |
Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
Storage Ctlr | PERC H755 Controller Adapter Full Height, Support RAID 0, 1, 5, 6, 10, 50, 60 |
Storage Drive | 2x 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive |
Optical Drive | DVD+/-RW, SATA, Internal |
Power Supply | Dual, Hot-plug, Redundant Power Supply 1+1, 495W |
Management | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
Form Factor | Tower & 3.5″ Chassis up to 8 Hot Plug Hard Drives, TPM 2.0 V3 |
Warranty | 3Yr ProSupport & Mission Critical: (7×24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
AVAILABILITY: In stock
SKU | 7X02S6XU00 |
Brand | Lenovo |
Model | Lenovo ThinkSystem SR630 |
Processor | Intel Xeon Gold 5220 Processor (24.75M Cache, 18C/36T 2.20 GHz 125W) |
Memory | 32GB (1x32GB) TruDDR4 2933 MHz (2Rx4 1.2V) RDIMM |
Network | 10Gb 4-port Base-T LOM |
Storage Ctlr | RAID 930-8i 2GB Flash / 0,1,10,5,50, 6, 60 |
Interfaces | N/A |
Hard Disk | No Option HDD |
Optical Drive | No Option |
Power Supply | 2x 750W(230/115V) Platinum Hot-Swap Power Supply |
Management / ILO | XClarity Controller embedded management |
Form Factor | Rack |
Warranty | 3 Years Warranty 24x7x4, Part and Labor, On-site |
AVAILABILITY: In stock
SKU | P17079-B21 |
Brand | HPE |
Model | [P17079-B21] Server “HPE” ProLiant DL20 Gen10 E-2224 3.40 GHz 4C 1P 16GB-U S100i 2LFF 290W PS |
Processor | Intel? Xeon? E-2224 (3.4GHz/4-core/71W) |
Memory | 16GB (1x16GB UDIMM, 2666 MHz) |
Network | HPE embedded 1Gb 2-port 361i network Adapter |
Storage Ctlr | Embedded 14-port S100i NOTE: SATA only |
Interfaces | N/A |
Hard Disk | N/A |
Optical Drive | NO DVD |
Power Supply | (1) 290W Non-redundant Power Supply |
Management / ILO | iLO Management (standard), Intelligent Provisioning (standard) |
Form Factor | Tower (4U) |
Warranty | HPE 3Y Next Business Day, On-site Support |
AVAILABILITY: In stock
SKU | P20182-B21 |
Brand | HPE |
Model | (P20182-B21) Server “HPE” ProLiant DL380 Gen10 3204 1.9GHz 6-core 1P 16GB-R S100i NC 8LFF 500W PS Server |
Processor | Intel Xeon-Bronze 3204 (1.9GHz/6-core/85W) |
Memory | 16 GB RDIMM 2R 2933 MT/s (1x 16 GB) |
Network | HPE Ethernet 1Gb 4-port 366FLR FlexibleLOM Adapter |
Storage Ctlr | Embedded 14Port S100i NOTE: SATA only |
Interfaces | N/A |
Hard Disk | N/A |
Optical Drive | NO DVD |
Power Supply | 1x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Management / ILO | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and HPE OneView Advanced (require licenses) |
Form Factor | 2U Rack |
Warranty | HPE 3Y Next Business Day, On-site Support |
AVAILABILITY: In stock
Model | (P38477-B21) Server “HPE” ProLiant DL325 Gen10 Plus v2 : EPYC 7313P/32GB-R/P408i-a/8SFF/3Y NBD |
Processor | 7313P (16-Core, 3.0 GHz, 155W) |
Memory | 32 GB RDIMM DR 3200 MT/s (1x 32 GB) |
Network | HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card |
Storage Ctlr | P408i-a |
Storage Drive | None included |
Optical Drive | None included |
Power Supply | 1x 500W HPE FlexSlot Power Supply |
Management | Default: HPE iLO Standard with Intelligent Provisioning |
Form Factor | 1U Rack, SFF Easy Install rails |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response |
AVAILABILITY: In stock
SKU | P19774-B21 |
Brand | HPE |
Model | (P19774-B21) Server “HPE” ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 16GB-R P408i-a NC 8SFF 500W PS Server |
Processor | Intel Xeon-Silver 4208 (2.1GHz/8-core/85W) |
Memory | 16 GB RDIMM 2R 2933 MT/s (1x 16 GB) NOTE: Runs at 2400 MT/s due to processor limitation. |
Network | HPE Ethernet 1Gb 4-port 366FLR Adapter |
Storage Ctlr | P408i-a/2GB with Smart Storage Battery |
Interfaces | N/A |
Hard Disk | N/A |
Optical Drive | NO DVD |
Power Supply | 1x 500W |
Management / ILO | HPE iLO 5 |
Form Factor | 1U Rack |
Warranty | HPE 3Y Next Business Day, On-site Support |
AVAILABILITY: In stock
SKU | P11050-371 |
Brand | HPE |
Model | [P11050-371] Server “HPE” ProLiant ML350 Gen10 4208 1P 16G 4LFF Svr |
Processor | Intel Xeon Silver 4208 (2.1GHz/8-core/85W) FIO Processor |
Memory | 16 GB (1x 16 GB RDIMM SR 2933 MT/s) |
Network | Embedded 4-Port 1GbE HPE Ethernet 1Gb 4-port 369i Adapter |
Storage Ctlr | Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller |
Hard Disk | N/A |
Optical Drive | NO DVD |
Power Supply | (1) 500W HPE FlexSlot Power Supply |
Management / ILO | iLO Management (standard), Intelligent Provisioning (standard) |
Form Factor | Tower (4U) |
Warranty | HPE 3Y Next Business Day, On-site Support |