Cisco ASA5506-K9 Firewall
฿12,500.00
Maximum application control (AVC) throughput | 250 Mbps |
Maximum application control (AVC) and NGIPS throughput | 125 Mbps |
Maximum concurrent sessions | 50000 |
Maximum New Connections per second | 5000 |
Application control (AVC) or IPS sizing throughput [440 byte HTTP] | 90 Mbps |
Supported applications | More than 3,000 |
URL categories | 80+ |
Number of URLs categorized | More than 280 million |
Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco FireSIGHT Management Center |
On-Device Management | ASDM 7.3.x |
Stateful inspection throughput | 750 Mbps |
Stateful inspection throughput | 300 Mbps |
100 Mbps | |
Users/nodes | Unlimited |
IPsec VPN peers | 50 |
Cisco Cloud Web Security users | 275 |
Cisco AnyConnect Premium/Apex VPN peers | 2; 50 |
Concurrent connections | 50000 |
New connections per second | 5000 |
VLANs | Without Security Plus: With Security Plus: 5; 30 |
High availability | Active/Standby |
Expansion slot | N/A |
USB 2.0 ports | 1 |
Integrated I/O | 8 x 1GE |
Dedicated management port | Yes (1 GE) |
Memory | 4 GB |
Solid-state drive | 64 GB mSata |
Minimum system flash | 8 GB |