SKU | BX950MI-MS |
Brand | APC |
Model | [BX950MI-MS] UPS “APC” Back-UPS 950VA/520W , 230V, AVR, Universal Sockets |
Output Power Capacity | 520 Watts /950VA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | x2 Universal, x2 IEC 60320 C13 |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 140 – 300V |
Typical Recharge Time | 8hour(s) |
Height | 160MM, 16.0CM |
Width | 120MM, 12.0CM |
Depth | 355MM, 35.5CM |
Weight | 6.1KG |
Warranty | 2 years repair or replace |

เครื่องสำรองไฟ UPS (Uninterruptible Power Supply)
Hardwarezone จำหน่าย เครื่องสำรองไฟ UPS ราคาถูก คุณภาพสูง ช่วยป้องกันอันตรายจาก Server, Network ช่วยยืดอายุการใช้งานอุปกรณ์ แก้ปัญหาฉุกเฉินกรณีไฟดับได้เป็นอย่างดี ปลอดภัยทุกทาง จากแบรนด์APC สามารถแก้วิกฤตได้ในหลายแง่ ดังนี้
.
-
- ใช้จ่ายไฟสำรอง กรณีเกิดไฟตก ไฟดับ ไฟกระชาก โดยเฉพาะท่านใดที่ใช้คอมพิวเตอร์ตั้งโต๊ะ หรือเดสก์ท็อป PC ทำงานประจำบ้านหรือสำนักงาน
- ช่วยปรับคุณภาพไฟฟ้าที่ผิดปกติ ด้วยการเปลี่ยนไฟฟ้ากระแสตรง เป็นกระแสสลับ เพื่อจ่ายไฟเข้าอุปกรณ์เชื่อมต่อ เพื่อไม่ให้เกิดอันตรายแก่เครื่องคอมพิวเตอร์
- ภายใน UPS ประกอบด้วย 4 ส่วนด้วยกัน ได้แก่ เครื่องบรรจุแบตเตอรี่ (Charger) เครื่องแปรงกระแสไฟฟ้า (Inverter) แบตเตอรี่ (Battery) และระบบปรับแรงดันไฟฟ้าอัตโนมัติ (Stabilizer)
การประกันสินค้า (Warranty)
Hardwarezone รับประกันสินค้าระยะเวลา 1 - 3 ปี ทั้งรับซ่อมแซมและรับเปลี่ยนในกรณีสินค้ามีปัญหา ทั้งนี้ตามแต่เงื่อนไขการประกันสินค้าของแต่ละรายการ
AVAILABILITY: In stock
AVAILABILITY: In stock
SKU | BK500Ei |
Brand | APC |
Model | UPS “APC” Back-UPS CS 500VA/300Watts |
Output Power Capacity | 300Watts / 500VA |
Nominal Output Voltage | 230V |
Topology | Standby |
Output Connections | (1) IEC 320 C13 (selector_surgetitle) (2) IEC Jumpers (selector_surgetitle) (3) IEC 320 C13 (Battery Backup) |
Nominal Input Voltage | 230V |
Input Connections | IEC-320-C14 inlet |
Input Voltage Range for Main Operation | 180 – 266V |
Typical Recharge Time | 8hour(s) |
Control Panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Height | 165mm , 16.5CM |
Width | 91mm , 9.1CM |
Depth | 284mm , 28.4CM |
Weight | 6.32KG |
Warranty | 2 Yrs./Onsite Swap |
AVAILABILITY: In stock
SKU | BK650-AS |
Brand | APC |
Model | UPS “APC” Back-UPS CS 650VA/400Watts |
Output Power Capacity | 400Watts / 650VA |
Nominal Output Voltage | 230V |
Topology | Standby |
Output Connections | (3) IEC 320 C13 (Battery Backup) (1) IEC 320 C13 (selector_surgetitle) |
Nominal Input Voltage | 230V |
Input Connections | IEC-320 C14 |
Input Voltage Range for Main Operation | 180 – 260V |
Typical Recharge Time | 8hour(s) |
Control Panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
Height | 165mm , 16.5CM |
Width | 91mm , 9.1CM |
Depth | 284mm , 28.4CM |
Weight | 6.04KG |
Warranty | 2 Yrs./Onsite Swap |
AVAILABILITY: In stock
SKU | BR1200SI |
Brand | APC |
Model | [BR1200SI] UPS “APC” Back UPS Pro BR 1200VA/720Watt, Sinewave,8 Outlets, AVR, LCD interface |
Output Power Capacity | 720 Watts / 1.2kVA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (2) IEC 60320 C13 (Surge Protection), (6) IEC 60320 C13 (Battery Backup) |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 176 – 294V |
Typical Recharge Time | 16hour(s) |
Control Panel | Multifunction LCD status and control console |
Height | 260MM, 26.0CM |
Width | 100MM, 10.0CM |
Depth | 368MM, 36.8CM |
Weight | 11.7KG |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
AVAILABILITY: In stock
SKU | BR1300MI |
Brand | APC |
Model | [BR1300MI] UPS “APC” Back UPS Pro BR 1300VA/780Watt, 8 Outlets, AVR, LCD Interface |
Output Power Capacity | 780 Watts / 1.3kVA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (6) IEC 60320 C13 (Battery Backup), (2) IEC 60320 C13 (Surge Protection) |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 176 – 294V |
Typical Recharge Time | 16hour(s) |
Control Panel | Multifunction LCD status and control console |
Height | 100MM, 10.0CM |
Width | 250MM, 25.0CM |
Depth | 382MM, 38.2CM |
Weight | 10.2KG |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
AVAILABILITY: In stock
SKU | BR1600MI |
Brand | APC |
Model | [BR1600MI] UPS “APC” Back UPS Pro BR 1600VA/960Watt, 8 Outlets, AVR, LCD Interface |
Output Power Capacity | 960 Watts / 1.6kVA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (2) IEC 60320 C13 (Surge Protection), (6) IEC 60320 C13 (Battery Backup) |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 176 – 294V |
Typical Recharge Time | 16hour(s) |
Control Panel | Multifunction LCD status and control console |
Height | 100MM, 10.0CM |
Width | 250MM, 25.0CM |
Depth | 382MM, 38.2CM |
Weight | 10.9KG |
Warranty | 3 years repair 5×8 |
AVAILABILITY: In stock
SKU | BR1600SI |
Brand | APC |
Model | [BR1600SI] UPS “APC” Back UPS Pro BR 1600VA/960Watt, Sinewave,8 Outlets, AVR, LCD interface |
Output Power Capacity | 960 Watts / 1.6kVA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (6) IEC 60320 C13 (Battery Backup), (2) IEC 60320 C13 (Surge Protection) |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 176 – 294V |
Typical Recharge Time | 16hour(s) |
Control Panel | Multifunction LCD status and control console |
Height | 260MM, 26.0CM |
Width | 100MM, 10.0CM |
Depth | 368MM, 36.8CM |
Weight | 12.1KG |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
AVAILABILITY: In stock
SKU | BR500CI-AS |
Brand | APC |
Model | UPS “APC” Back-UPS RS 500VA/300Watts |
Output Power Capacity | 300Watts / 500VA |
Nominal Output Voltage | 230V |
Topology | Line Interactive |
Output Connections | (3) IEC 320 C13 (Battery Backup) |
Nominal Input Voltage | 230V |
Input Connections | IEC-320 C14 |
Input Voltage Range for Main Operation | 151 – 299V |
Typical Recharge Time | 10hour(s) |
Height | 185mm , 18.5CM |
Width | 115mm , 11.5CM |
Depth | 213mm , 21.3CM |
Weight | 4.9KG |
Warranty | 2 Yrs./Onsite Swap |
AVAILABILITY: In stock
SKU | BR650MI |
Brand | APC |
Model | [BR650MI] UPS “APC” Back UPS Pro BR 650VA/390Watt, 6 Outlets, AVR, LCD Interface |
Output Power Capacity | 390 Watts / 650VA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (6) IEC 60320 C13 (Battery Backup) |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 176 – 294V |
Typical Recharge Time | 12hour(s) |
Control Panel | Multifunction LCD status and control console |
Height | 190MM, 19.0CM |
Width | 91MM, 9.1CM |
Depth | 310MM, 31.0CM |
Weight | 6.4KG |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
AVAILABILITY: In stock
SKU | BR900MI |
Brand | APC |
Model | [BR900MI] UPS “APC” Back UPS Pro BR 900VA/540Watt, 6 Outlets, AVR, LCD Interface |
Output Power Capacity | 540 Watts / 900VA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (6) IEC 60320 C13 (Battery Backup) |
Nominal Input Voltage | 230V |
Input Connections | IEC 60320 C14 |
Input Voltage Range for Main Operation | 176 – 294V |
Typical Recharge Time | 12hour(s) |
Control Panel | Multifunction LCD status and control console |
Height | 190MM, 19.0CM |
Width | 91MM, 9.1CM |
Depth | 310MM, 31.0CM |
Weight | 7.1KG |
Warranty | 2 years repair or replace, 3 years repair or replace for European Union countries |
AVAILABILITY: In stock
SKU | BV1000I-MS |
Brand | APC |
Model | (BV1000I-MS) UPS “APC” Easy UPS 1000VA/600W |
Output Power Capacity | 600Watts / 1000VA |
Nominal Output Voltage | 230V |
Topology | Line Interactive |
Nominal Input Voltage | 230V |
Input Connections | IEC-320 C14 |
Battery Type | 12 V / 9 AH x 1 |
Height | 92MM, 9.25CM |
Width | 160MM, 16.05CM |
Depth | 305MM, 30.5CM |
Weight | 5.7KG |
AVAILABILITY: In stock
SKU | BV1000I-MST |
Brand | APC |
Model | [BV1000I-MST] UPS “APC” EASY UPS BV 1000VA, AVR, Universal Outlet, 230V |
Output Power Capacity | 600Watts / 1000VA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (4) Universal Receptacle (Battery Backup) |
Nominal Input Voltage | 230V |
Input Voltage Range for Main Operation | 170 – 280V |
Typical Recharge Time | 8hour(s) |
Control Panel | LED Status display with On Line : On Battery |
Height | 93MM, 9.25CM |
Width | 161MM, 16.05CM |
Depth | 305MM, 30.5CM |
Weight | 5.7KG |
Warranty | 2 years repair or replace |
AVAILABILITY: In stock
SKU | BV500I-MS |
Brand | APC |
Model | (BV500I-MS) UPS “APC” Back UPS 500VA/300Watt |
Output Power Capacity | 300Watts / 500VA |
Nominal Output Voltage | 230V |
Topology | Line Interactive |
Nominal Input Voltage | 230V |
Input Connections | IEC-320 C14 |
Control Panel | LED Status display with On Line : On Battery |
Height | 92MM, 9.25CM |
Width | 160MM, 16.05CM |
Depth | 305MM, 30.5CM |
Weight | 3.9KG |
AVAILABILITY: In stock
SKU | BV500I-MST |
Brand | APC |
Model | (BV500I-MST) UPS “APC” Easy UPS 500VA/300W |
Output Power Capacity | 300Watts / 500VA |
Nominal Output Voltage | 230V |
Topology | Line interactive |
Output Connections | (4) Universal Receptacle (Battery Backup) |
Nominal Input Voltage | 230V |
Input Voltage Range for Main Operation | 170 – 280V |
Typical Recharge Time | 8hour(s) |
Control Panel | LED Status display with On Line : On Battery |
Height | 93MM, 9.25CM |
Width | 161MM, 16.05CM |
Depth | 305MM, 30.5CM |
Weight | 3.9KG |
Warranty | 2 years repair or replace |
AVAILABILITY: In stock
SKU | BV650I-MS |
Brand | APC |
Model | (BV650I-MS) UPS “APC” Easy UPS 650VA/375Watt |
Output Power Capacity | 375Watts / 650VA |
Nominal Output Voltage | 230V |
Topology | Line Interactive |
Nominal Input Voltage | 230V |
Input Connections | IEC-320 C14 |
Battery Type | 12 V / 7 AH x 1 |
Height | 92MM, 9.25CM |
Width | 160MM, 16.05CM |
Depth | 305MM, 30.5CM |
Weight | 4.5KG |